Frp rebar machine is mainly used for the production of various specifications of glass reinforcement plastic rebar. The unit can automatically complete yarn separating, impregnating, preforming, winding, heating and curing, drawing, fixed-length cutting a
Applicable:
4~35mm frp rebar
FRP Rebar finished product display
1. Yarn frame: Place yarn group and adopt steel plate, steel pipe and Angle steel welding structure.
2. Dipping tank: Made of stainless steel welding, internal yarn pressing roller to make roving fully impregnated in resin.
3. Winding device: Gear drive line roller around the product, winding thread. Adopt frequency conversion speed regulation mode, speed stepless adjustment.
4. Unwinding device: Gear drive is adopted to push down the winding belt which is wound to the glass and steel bar to form the thread. Frequency conversion speed regulation is adopted to adjust the speed stepless.
5. Oven: Casting aluminum heater, intelligent temperature controller temperature control. The heating box adopts split structure, which can be convenient Remove dripping resin and fill the interior with thermal insulation.
6. Automatic tracking cutting saw: According to the specific requirements of the production line of glass and steel line fixed length cutting.7. Product stacking device: FRP REBAR after cutting stacking, by the production personnel to take away.
Technical parameters
Model | ZSXWJ2 | ZSXWJ4 | ZSXWJ8 | |
Number of simultaneously produced rebars | 2 lines frp rebar machine | 4 lines frp rebar machine | 8 lines frp rebar machine | |
Diameter Range of Rebars | 4--35mm | 4--20mm | 4--20mm | |
Yarn racks | Configuration quantity | 2 piece/300 rolls | 2 piece/300 rolls | 4 piece/600 rolls |
Dimensions | Length 6000 | Width 1000 | High 2700 | |
Resin Impregnation Tank | Configuration quantity | 1 | 2 | 4 |
Dimensions | Length 3020 | Width 1090 | High 1050 | |
Drying power | 1.5kw | |||
Temperature control range | 0-80℃ | |||
Glue tank capacity | 30L | |||
Winding | Configuration quantity | 1 | 2 | 4 |
Dimensions | Length 3020 | Width 1090 | High 1050 | |
Winding speed | 0--1000r/min | |||
Winding power | 3kw | |||
Sand blasting (optional) | Configuration quantity | 1 | 1 | Two workstations |
Dimensions (single) | Length 1240 | High 1550 | Width (single) 600 | |
Dimensions (double) | Width (double) 1180 | |||
Sand bucket capacity | 30L | 30LX2 | ||
Heating power | 1kw | 1kwX2 | ||
Temperature control range | 0-150℃ | |||
Total power | 3kw | |||
Heating zone | Configuration quantity | 4 | 4 | 4(Two workstations) |
Dimensions (single) | Length 3120 | High 1810 | Width (single) 600 | |
Dimensions (double) | Width (double) 1040 | |||
Total power | 24kw | 24kwX2 | ||
Temperature control range | 0-250℃ | |||
Cooling area (air cooling is optional) | Cooling method | Water Cooling | ||
Power | 200w | 200wX2 | ||
Dimensions (single) | Length 2400 | High 1150 | Width (single) 560 | |
Dimensions (double) | Width (double) 1140 | |||
Traction Support | Configuration quantity | 1 | 1 | Two workstations |
Dimensions (single) | Length 2600 | High 2000 | Width (single) 660 | |
Dimensions (double) | Width (double) 1240 | |||
Traction speed | 0--10000mm/min | |||
Effective clamping range | Length 1600 | Width 160 | High 100 | |
Traction power | 1.5kwX2 | 1.5kwX4 | ||
Cutting | Configuration quantity | 1 | 1 | Two workstations |
Mainframe dimensions (single) | Length 2600 | High 1500 | Width (single) 600 | |
Mainframe dimensions (double) | Width (double) 1180 | |||
Receiving rack dimensions (single) | Length 6000 | High 950 | Width (single) 900 | |
Receiving rack dimensions (double) | Width (double) 1130 | |||
Cutting range | 100X60 | |||
Cutting power | 2.2kw | 2.2kwX2 | ||
Conveying speed | 20m/min | |||
Winding into rolls (optional) | Configuration quantity | 1 | - | |
Mainframe dimensions | Length 2200 | High 1850 | Width 900 | |
Power | 1.5kw | |||
Standard Configuration | Yarn racks, baking and dipping part, winding part, heating part, cooling part, traction part | |||
Optional configuration | Cutting, winding, sandblasting |
We are both manufacturer trading and company. We have our own factory and we have better service ofoverseas customers. Welcome to send your inquiry!
We can supply a few pieces FREE samples if we have some in stock, and you only need to pay the freight cost by yourself. Welcome to send your inquiry for FREE samples!
10-15days after receiving the deposit based on the MOQ. Normally, 30-35days to finish the order for a 20ft container. Welcome to ask for the detailed delivery time according to your order quantity!
Our whole production lines and products have been certificated by IS09001:2015, and it's been followed strictly. We also have the professional QC team, and each our package worker will be in charge of the final inspection according to the QC instruction before packing.
Basically, the payment terms areT/T,L/C at sight. Western Union, Paypal, Moneygram, Alipay Credit card are acceptableforsample order.
We accept all OEM orders,just contact us and give me your design,we will offer you a reasonable price ASAP.
The quality of the product is very good, all performance tests have passed, and the service attitude of the docking staff is very good
ClydeEngineer, From india
Compared with our local products, the quality of this batch of profiles is quite good, it is worth recommending
DevinCEO, From Germany
The engineer has comprehensive professional knowledge, answered many questions, and put forward many useful suggestions, which made the plan more perfect
AaronCTO, From Mexico
Quote
Email: Jessica@frpzs.com
Phone
Phone+86-15303735673
WhatsApp
+86 15303735673
WeChat
+86-15303735673